DRDO Recruitment 2022 | CEPTAM-10 | Senior Techncial Assistant/ Technician | 1901 Posts | Across India | Last Date: 23rd September 2022
Join Our Official Telegram Channel For Instant Job Notifications
| Discipline | SC | ST | OBC | EWS | UR | Total |
| Agriculture | 1 | 1 | 2 | 0 | 6 | 10 |
| Automobile Engineering | 6 | 0 | 4 | 2 | 3 | 15 |
| Botany | 1 | 0 | 0 | 0 | 2 | 3 |
| Chemical Engineering | 3 | 3 | 8 | 2 | 19 | 35 |
| Chemistry | 10 | 3 | 12 | 10 | 23 | 58 |
| Civil Engineering | 4 | 2 | 7 | 4 | 8 | 25 |
| Computer Science | 25 | 5 | 41 | 24 | 72 | 167 |
| Electrical & Electronics Engineering | 5 | 0 | 4 | 2 | 6 | 17 |
| Electrical Engineering | 13 | 4 | 18 | 4 | 29 | 68 |
| Electronics & Instrumentation | 2 | 2 | 11 | 3 | 13 | 31 |
| Electronics or Electronics & Communication | 20 | 14 | 52 | 23 | 83 | 192 |
| Instrumentation | 1 | 0 | 5 | 3 | 8 | 17 |
| Library Science | 2 | 0 | 8 | 2 | 11 | 23 |
| Mathematics | 0 | 1 | 3 | 2 | 7 | 13 |
| Mechanical Engineering | 40 | 21 | 60 | 38 | 135 | 294 |
| Metallurgy | 5 | 1 | 5 | 1 | 9 | 21 |
| Medical Lab Technology (MLT) | 1 | 2 | 4 | 1 | 8 | 16 |
| Photography | 0 | 0 | 1 | 1 | 6 | 8 |
| Physics | 3 | 2 | 6 | 6 | 15 | 32 |
| Printing Technology | 0 | 0 | 1 | 0 | 4 | 5 |
| Psychology | 3 | 0 | 4 | 1 | 3 | 11 |
| Textile | 3 | 0 | 1 | 0 | 1 | 5 |
| Zoology | 1 | 0 | 2 | 3 | 3 | 9 |
| Total Post | 149 | 61 | 259 | 132 | 474 | 1,075 |
Technician-A: 826 Posts
| Name of the Trade | SC | ST | OBC | EWS | UR | Total |
| Automobile | 0 | 0 | 0 | 0 | 5 | 5 |
| Book Binder | 2 | 3 | 6 | 2 | 7 | 20 |
| Carpenter | 2 | 2 | 3 | 1 | 4 | 12 |
| CNC Operator | 0 | 0 | 5 | 0 | 4 | 9 |
| COPA | 16 | 8 | 33 | 9 | 73 | 139 |
| Draughtsman (Mechanical) | 4 | 3 | 8 | 5 | 15 | 35 |
| DTP Operator | 1 | 1 | 2 | 0 | 4 | 8 |
| Electrician | 17 | 13 | 20 | 9 | 47 | 106 |
| Electronics | 12 | 7 | 22 | 12 | 60 | 113 |
| Fitter | 17 | 10 | 30 | 19 | 51 | 127 |
| Grinder | 0 | 0 | 2 | 0 | 5 | 7 |
| Machinist | 12 | 5 | 22 | 10 | 40 | 89 |
| Mechanic (Diesel) | 0 | 0 | 0 | 0 | 4 | 4 |
| Mill Wright Mechanic | 0 | 0 | 0 | 0 | 8 | 8 |
| Motor Mechanic | 1 | 1 | 4 | 3 | 4 | 13 |
| Painter | 0 | 0 | 0 | 2 | 1 | 3 |
| Photographer | 3 | 0 | 2 | 0 | 6 | 11 |
| Ref & AC | 1 | 0 | 3 | 1 | 3 | 8 |
| Sheet Metal Worker | 2 | 3 | 6 | 0 | 3 | 14 |
| Turner | 4 | 6 | 13 | 5 | 17 | 45 |
| Welder | 5 | 4 | 12 | 1 | 28 | 50 |
| Total Post | 99 | 66 | 193 | 79 | 389 | 826 |
No of Vacancies: 1901
Salary:
- Senior Technical Assistant – Pay matrix Level-6 (Rs. 35400-112400) as per 7th CPC Pay Matrix and other benefits.
- Technician A – Pay matrix Level-2 (Rs. 19900-63200) as per 7th CPC Pay Matrix and other benefits
Eligibility Criteria for DRDO Recruitment 2022:
Senior Technical Assistant-B : Candidates must complete B.Sc/ Diploma in Engineering Technology in specified subject/ disciplines.
Technician-A : Candidates must complete 10th Class with ITI in specified trade.
Age Limit:
Candidates age must be in between 18 to 28 years. Age is relaxable for reserved category candidates.
Selection Process for DRDO Recruitment 2022:
For the post of Senior Technical Assistant:
- Selection will be on performance in Tier-I and Tier-II
- Tier-I and Tier-II will be conducted in Computer Based Test (CBT) mode.
- The Score of Tier-I (CBT) may be normalized per requirement.
- The Tier-I and Tier-II will consist of objective type multiple choice questions only.
- Tier-I examination is for screening and Tier-II is for final selection.
For the post of Technician A:
- The Score of Tier-I (CBT) may be normalized as per requirement.
- The Tier-I (CBT) will consist of objective type-multiple choice questions only.
- Tier-I examination is for Provisional selection and Tier-II (Trade Test) is qualifying in nature.
- Trade test will be of ITI level in the related trade, to test the practical skills of the candidates. The test may be of about one to two hours duration.
- The mode of selection may change depending upon the organizational requirement/Govt. of India
policy for both STA-B & Tech-A posts.
Application Fee :
Candidates should have to pay Rs. 100/- through online mode
Access Original Questions of Top IT companies






