IIT Rankings 2020 -NIRF Ranking Of IITs – IIT Madras Tops The List
The MHRD releases NIRF ranking for all institutes, including each IIT college, across the country on parameters which broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception.
This year, only 17 of 23 IITs participated in the NIRF ranking. The IIT rankings 2020 is tabulated below:
| IIT Ranking | IIT College | NIRF Score | Overall NIRF Ranking |
| 1 | Indian Institute of Technology Madras | 89.93 | 1 |
| 2 | Indian Institute of Technology Delhi | 88.08 | 2 |
| 3 | Indian Institute of Technology Bombay | 85.08 | 3 |
| 4 | Indian Institute of Technology Kanpur | 82.18 | 4 |
| 4 | Indian Institute of Technology Kharagpur | 80.56 | 5 |
| 6 | Indian Institute of Technology Roorkee | 76.29 | 6 |
| 7 | Indian Institute of Technology Guwahati | 74.90 | 7 |
| 8 | Indian Institute of Technology Hyderabad | 66.44 | 8 |
| 9 | Indian Institute of Technology Indore | 62.88 | 10 |
| 10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 62.54 | 11 |
| 11 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 62.06 | 12 |
| 12 | Indian Institute of Technology Bhubaneswar | 56.80 | 22 |
| 13 | Indian Institute of Technology Gandhinagar | 56.15 | 24 |
| 14 | Indian Institute of Technology Ropar | 55.95 | 25 |
| 15 | Indian Institute of Technology Patna | 55.74 | 26 |
| 16 | Indian Institute of Technology Mandi | 54.17 | 31 |
| 17 | Indian Institute of Technology Jodhpur | 46.13 | 53 |
Note on IIT Rankings 2020
There are a couple of things that a student must understand when viewing these NIRF ranking of IITs by MHRD.
- The rankings 1-4 interchange very frequently. They are so close to each other in quality that it doesn’t really matter. However, most consider IIT Bombay to have greater brand value. It is also more accessible, hence, the top rankers prefer IIT Bombay over Kharagpur.
- IIT Guwahati has a high ranking as it has recently won accolades such as world rank 87 for universities under the age of 50 by the Times Higher Education World University Rankings, and is the first Indian university to make this list. However, the rankings from 6-9 are also very very close to each other, and hence the exact order does not matter between IITs ranked 6-9.






